The Pali canon or Tipiṭaka, meaning “Three Baskets”, is made up from:
Usually navigating around the Sutta Pitaka is no great issue. For those wishing an overview of the Pali Canon there is:
And now I've created a Sutta number to PTS converter, check it out!
Or I've put these tables in a pdf that can be downloaded: Sutta numbering cross-reference.
Next post: Pali's Diacritic marks & the (ṃ) niggahita
- Vinaya Piṭaka (Basket of Monastic Law)
- Sutta Piṭaka (Basket of Discourses)
- Abhidhamma Piṭaka (Basket of Systematic Treatises)
- Dīgha Nikāya (Long Discourses)
- Majjhima Nikāya (Middle Discourses)
- Saṁyutta Nikāya (Linked Discourses)
- Aṅguttara Nikāya (Numbered Discourses)
- Khuddaka Nikāya (Minor Discourses)
Usually navigating around the Sutta Pitaka is no great issue. For those wishing an overview of the Pali Canon there is:
- Russel Webb's 'Analysis of the Pali Canon' and
- Professor Lo Kay 'Guide to Tipitaka'
- Cittadhammo Bhikkhu's interactive infographic structure of the Pali suttas. (Click on the small circles to link to SuttaCentral)
Editions of the Pali Canon
The following editions of the Pali Canon are available:
- [PTS] Pali Text Society edition, , 57 volumes including indexes. (a few volumes subsequently replaced by new editions). Not available online.
- [SRT]: Syāmaraṭṭhassa Tepiṭakaṃ [Tepiṭaka of the Kingdom of Siam] Thai edition, 45 volumes; Not available online.
- [CSP]: Chaṭṭha Saṅgīti Piṭaka 6th Council edition, Rangoon, 40 volumes;
- [VRI] Vipāssana Research Institute available online
- [MST]: Mahāsaṅgīti Tipiṭaka, 40 volumes, published by the Dhamma Society Fund
- [BJT]: Buddhajayanti Tripitaka Granthamālā/Series Sinhalese (Buddha Jayanti) edition, 58 volumes including parallel Sinhalese translations
Pali Canon online
- Vipassana Research Institute (Based on CSP) (this site also offers a downloadable program which installs the entire Pali Tipitaka on your desktop for offline viewing)
- Sutta Central (Based on MST) Early Buddhist texts, translations, and parallels (Multiple Languages)
- Thai Tripitaka (Thai version)
- Sinhala Tipitaka (Translated into Sinhala by a Government of Sri Lanka initiative)
- Tipitaka Online
Various Referencing Schemes of Sutta Pitaka
Any Pali language student, as soon as they start switching between different canonical sources, will find that there is no single numbering schemes used to reference the suttas and passages in the Pali Canon. This is particularly noticeable in the Samyutta and Anguttara Nikayas. For instance, the same sutta maybe referred to as:- "S.i.100",
- "S III:iii.5",
- "S 3:25",
- "SN 3.25", or
- "SN III.25"
- Some texts use a single letter to indicate the Nikaya ("D", "M", etc.), while others use two ("DN", "MN", etc.). This can lead to confusion around the Samyutta Nikaya ("S" or "SN") and the Sutta Nipata ("Sn" or "Snp"). Generally, a lower-case "n" indicates the "Sutta Nipata."
- A roman numeral followed by an arabic digit (1-9) usually denotes the volume and page number of the PTS printed Pali edition of the Canon. For example, "S.i.100" refers to the "Samyutta Nikaya", first volume, page 100 of the PTS edition. This is a standard scheme used widely by Pali scholars.
- Three mixed numbers, indicate the section (vagga), subsection (samyutta), and sutta number, respectively. For example, "S III:iii.5" refers to the "Samyutta Nikaya", vagga three (III), samyutta three (iii), sutta number five. This scheme appears in some books printed in Asia.
- A roman numeral followed by an arabic digit, or sometimes two arabic numbers, refers to the subsection (samyutta) and sutta number. Thus "SN III.25" or "S 3:25" denotes "Samyutta Nikaya", samyutta three, sutta number 25. This scheme being independent of any particular print edition of the Canon, is the method generally used modern sources like the VRI and Access to Insight (ATI).
- A single arabic number refers to the sutta number within the particular Nikaya. For example, "MN 36" refers to sutta number 36 within the Majjhima Nikaya. This system also sometimes has sub-section numbers e.g. DN 1.10.
The two most common schemes are the PTS and the more modern VRI. Most sources include both these reference schemes to help the student. Note also the Digital Pali Reader (DPR) includes a search function for references or sutta names. To help with cross-referencing between these two systems, I've created some tables which can be searched using the browsers find text function (ctrl-F).
And now I've created a Sutta number to PTS converter, check it out!
Or I've put these tables in a pdf that can be downloaded: Sutta numbering cross-reference.
[Since I posted this I've discovered a similar list on Leigh Brasington's Web Site
and also a hyperlinked version by Ānandajoti here ]
and also a hyperlinked version by Ānandajoti here ]
SUTTA PITAKA, 'Basket of Discourses':
Dígha Nikāya (DN or D): 'Long Collection' of 34 Suttas; PTS edition in 3 volumes; PTS translation: Dialogues of the Buddha. References are usually given to the volume and page number of the PTS Pali text, e.g. DN III 33. Some authors may simply refer to the Sutta number, eg. Dígha no.12; (DN 12) but as the Suttas are quite long in this collection, this is not a very exact reference.
DN 1 | D i 1 | DN 14 | D ii 1 | DN 24 | D iii 1 | ||
DN 2 | D i 47 | DN 15 | D ii 55 | DN 25 | D iii 36 | ||
DN 3 | D i 87 | DN 16 | D ii 72 | DN 26 | D iii 58 | ||
DN 4 | D i 111 | DN 17 | D ii 169 | DN 27 | D iii 80 | ||
DN 5 | D i 127 | DN 18 | D ii 200 | DN 28 | D iii 99 | ||
DN 6 | D i 150 | DN 19 | D ii 220 | DN 29 | D iii 117 | ||
DN 7 | D i 159 | DN 20 | D ii 253 | DN 30 | D iii 142 | ||
DN 8 | D i 161 | DN 21 | D ii 263 | DN 31 | D iii 180 | ||
DN 9 | D i 178 | DN 22 | D ii 290 | DN 32 | D iii 194 | ||
DN 10 | D i 204 | DN 23 | D ii 316 | DN 33 | D iii 207 | ||
DN 11 | D i 211 | DN 34 | D iii 272 | ||||
DN 12 | D i 224 | ||||||
DN 13 | D i 235 |
Majjhima Nikāya (MN or M): 'Middle Length Collection' of 150/2 Suttas; PTS edition in 3 volumes'; PTS translation: Middle Length Sayings. The PTS translation volumes correspond to the first, second and third set of 50 Suttas, though the PTS Pali version groups them into 1-76, 77-100 and 101-150. Consequently vol. I of the text is translated in vol. I (for pp1-338 of text) and part of vol. II (for pp339-524) in the translation.
MN 1 | M i 1 | MN 77 | M ii 1 | MN 107 | M iii 1 | ||
MN 2 | M i 6 | MN 78 | M ii 22 | MN 108 | M iii 7 | ||
MN 3 | M i 12 | MN 79 | M ii 29 | MN 109 | M iii 15 | ||
MN 4 | M i 16 | MN 80 | M ii 40 | MN 110 | M iii 20 | ||
MN 5 | M i 24 | MN 81 | M ii 45 | MN 111 | M iii 25 | ||
MN 6 | M i 33 | MN 82 | M ii 54 | MN 112 | M iii 29 | ||
MN 7 | M i 36 | MN 83 | M ii 74 | MN 113 | M iii 37 | ||
MN 8 | M i 40 | MN 84 | M ii 83 | MN 114 | M iii 45 | ||
MN 9 | M i 46 | MN 85 | M ii 91 | MN 115 | M iii 61 | ||
MN 10 | M i 55 | MN 86 | M ii 97 | MN 116 | M iii 68 | ||
MN 11 | M i 63 | MN 87 | M ii 106 | MN 117 | M iii 71 | ||
MN 12 | M i 68 | MN 88 | M ii 112 | MN 118 | M iii 78 | ||
MN 13 | M i 83 | MN 89 | M ii 118 | MN 119 | M iii 88 | ||
MN 14 | M i 91 | MN 90 | M ii 125 | MN 120 | M iii 99 | ||
MN 15 | M i 95 | MN 91 | M ii 133 | MN 121 | M iii 104 | ||
MN 16 | M i 101 | MN 92 | M ii 146 | MN 122 | M iii 109 | ||
MN 17 | M i 104 | MN 93 | M ii 147 | MN 123 | M iii 118 | ||
MN 18 | M i 108 | MN 94 | M ii 157 | MN 124 | M iii 124 | ||
MN 19 | M i 114 | MN 95 | M ii 164 | MN 125 | M iii 128 | ||
MN 20 | M i 118 | MN 96 | M ii 177 | MN 126 | M iii 138 | ||
MN 21 | M i 122 | MN 97 | M ii 184 | MN 127 | M iii 144 | ||
MN 22 | M i 130 | MN 98 | M ii 196 | MN 128 | M iii 152 | ||
MN 23 | M i 142 | MN 99 | M ii 196 | MN 129 | M iii 163 | ||
MN 24 | M i 145 | MN 100 | M ii 209 | MN 130 | M iii 178 | ||
MN 25 | M i 151 | MN 101 | M ii 214 | MN 131 | M iii 187 | ||
MN 26 | M i 160 | MN 102 | M ii 228 | MN 132 | M iii 189 | ||
MN 27 | M i 175 | MN 103 | M ii 238 | MN 133 | M iii 192 | ||
MN 28 | M i 184 | MN 104 | M ii 243 | MN 134 | M iii 199 | ||
MN 29 | M i 192 | MN 105 | M ii 252 | MN 135 | M iii 202 | ||
MN 30 | M i 198 | MN 106 | M ii 261 | MN 136 | M iii 207 | ||
MN 31 | M i 205 | MN 137 | M iii 215 | ||||
MN 32 | M i 212 | MN 138 | M iii 223 | ||||
MN 33 | M i 220 | MN 139 | M iii 230 | ||||
MN 34 | M i 225 | MN 140 | M iii 237 | ||||
MN 35 | M i 227 | MN 141 | M iii 248 | ||||
MN 36 | M i 237 | MN 142 | M iii 253 | ||||
MN 37 | M i 251 | MN 143 | M iii 258 | ||||
MN 38 | M i 256 | MN 144 | M iii 263 | ||||
MN 39 | M i 271 | MN 145 | M iii 267 | ||||
MN 40 | M i 281 | MN 146 | M iii 270 | ||||
MN 41 | M i 285 | MN 147 | M iii 277 | ||||
MN 42 | M i 290 | MN 148 | M iii 280 | ||||
MN 43 | M i 292 | MN 149 | M iii 287 | ||||
MN 44 | M i 299 | MN 150 | M iii 290 | ||||
MN 45 | M i 305 | MN 151 | M iii 293 | ||||
MN 46 | M i 309 | MN 152 | M iii 298 | ||||
MN 47 | M i 317 | ||||||
MN 48 | M i 320 | ||||||
MN 49 | M i 326 | ||||||
MN 50 | M i 332 | ||||||
MN 51 | M i 339 | ||||||
MN 52 | M i 349 | ||||||
MN 53 | M i 353 | ||||||
MN 54 | M i 359 | ||||||
MN 55 | M i 368 | ||||||
MN 56 | M i 371 | ||||||
MN 57 | M i 387 | ||||||
MN 58 | M i 392 | ||||||
MN 59 | M i 396 | ||||||
MN 60 | M i 400 | ||||||
MN 61 | M i 414 | ||||||
MN 62 | M i 420 | ||||||
MN 63 | M i 426 | ||||||
MN 64 | M i 432 | ||||||
MN 65 | M i 437 | ||||||
MN 66 | M i 447 | ||||||
MN 67 | M i 456 | ||||||
MN 68 | M i 462 | ||||||
MN 69 | M i 469 | ||||||
MN 70 | M i 473 | ||||||
MN 71 | M i 481 | ||||||
MN 72 | M i 483 | ||||||
MN 73 | M i 489 | ||||||
MN 74 | M i 497 | ||||||
MN 75 | M i 501 | ||||||
MN 76 | M i 513 |
Saṃyutta Nikāya (SN or S): 'Connected Collection' of 7,762 Suttas, grouped in 56 sections (saṃyuttas) according to subject matter; PTS edition in 5 volumes; PTS translation: The Book of Kindred Sayings. References are usually to volume and page number of the Pali text (e.g. SN III 79).
SN 1.1 | S i1 | SN 12.1-2 | S ii1 | SN 22.1 | S iii1 | SN 35.1-12 | S iv1 | SN 45.1 | S v1 |
SN 1.2 | S i 2 | SN 12.2 | S ii 2 | SN 22.2 | S iii 5 | SN 35.7-12 | S iv 4 | SN 45.2 | S v 2 |
SN 1.3 | S i 2 | SN 12.4-9 | S ii 5 | SN 22.3 | S iii 9 | SN 35.10-12 | S iv 5 | SN 45.4 | S v 4 |
SN 1.4 | S i 3 | SN 12.10 | S ii 10 | SN 22.4 | S iii 12 | SN 35.15-18 | S iv 8 | SN 45.5 | S v 6 |
SN 1.5 | S i 3 | SN 12.11 | S ii 11 | SN 22.5 | S iii 13 | SN 35.19-20 | S iv 13 | SN 45.7 | S v 8 |
SN 1.6 | S i 3 | SN 12.12 | S ii 12 | SN 22.5-6 | S iii 13 | SN 35.21-22 | S iv 14 | SN 45.8 | S v 8 |
SN 1.7 | S i 4 | SN 12.13-14 | S ii 14 | SN 22.7 | S iii 15 | SN 35.23 | S iv 15 | SN 45.13 | S v 14 |
SN 1.8 | S i 4 | SN 12.15 | S ii 16 | SN 22.8 | S iii 18 | SN 35.24-25 | S iv 15 | SN 45.15 | S v 14 |
SN 1.9 | S i 4 | SN 12.16 | S ii 18 | SN 22.9-11 | S iii 19 | SN 35.26-27 | S iv 17 | SN 45.16-17 | S v 15 |
SN 1.10 | S i 5 | SN 12.17 | S ii 18 | SN 22.12-14 | S iii 21 | SN 35.28 | S iv 19 | SN 45.21 | S v 17 |
SN 1.11 | S i 5 | SN 12.18 | S ii 22 | SN 22.15 | S iii 22 | SN 35.33-52 | S iv 26 | SN 45.24 | S v 18 |
SN 1.12 | S i 6 | SN 12.19 | S ii 23 | SN 22.16-17 | S iii 22 | SN 35.53-59 | S iv 30 | SN 45.29 | S v 21 |
SN 1.13 | S i 6 | SN 12.20 | S ii 25 | SN 22.19-20 | S iii 23 | SN 35.63 | S iv 35 | SN 45.30 | S v 22 |
SN 1.14 | S i 6 | SN 12.21 | S ii 27 | SN 22.22 | S iii 25 | SN 35.64 | S iv 37 | SN 45.34 | S v 24 |
SN 1.15 | S i 7 | SN 12.21-22 | S ii 27 | SN 22.23 | S iii 26 | SN 35.65-68 | S iv 38 | SN 45.35 | S v 25 |
SN 1.16 | S i 7 | SN 12.22 | S ii 28 | SN 22.24 | S iii 26 | SN 35.69 | S iv 40 | SN 45.36 | S v 25 |
SN 1.17 | S i 7 | SN 12.24-25 | S ii 32 | SN 22.25 | S iii 27 | SN 35.70 | S iv 41 | SN 45.37-40 | S v 25 |
SN 1.18 | S i 7 | SN 12.28 | S ii 43 | SN 22.26-27 | S iii 27 | SN 35.71-73 | S iv 43 | SN 45.55 | S v 31 |
SN 1.19 | S i 8 | SN 12.29-30 | S ii 45 | SN 22.28 | S iii 29 | SN 35.74 | S iv 46 | SN 45.76 | S v 35 |
SN 1.20 | S i 8 | SN 12.31-32 | S ii 47 | SN 22.29 | S iii 31 | SN 35.75 | S iv 47 | SN 45.77 | S v 35 |
SN 1.21 | S i 13 | SN 12.32 | S ii 50 | SN 22.30 | S iii 31 | SN 35.81 | S iv 50 | SN 45.83 | S v 36 |
SN 1.22 | S i 13 | SN 12.33 | S ii 56 | SN 22.32 | S iii 32 | SN 35.82 | S iv 52 | SN 45.84 | S v 37 |
SN 1.23 | S i 13 | SN 12.34 | S ii 59 | SN 22.33 | S iii 33 | SN 35.85 | S iv 54 | SN 45.139 | S v 41 |
SN 1.24 | S i 14 | SN 12.35-36 | S ii 60 | SN 22.33-34 | S iii 33 | SN 35.87 | S iv 55 | SN 45.141-148 | S v 43 |
SN 1.25 | S i 14 | SN 12.37 | S ii 64 | SN 22.35 | S iii 34 | SN 35.88 | S iv 60 | SN 46.2 | S v 64 |
SN 1.26 | S i 15 | SN 12.38 | S ii 65 | SN 22.36 | S iii 36 | SN 35.90-91 | S iv 64 | SN 46.3 | S v 67 |
SN 1.27 | S i 15 | SN 12.39 | S ii 66 | SN 22.37-38 | S iii 37 | SN 35.92 | S iv 67 | SN 46.4 | S v 70 |
SN 1.28 | S i 15 | SN 12.40 | S ii 66 | SN 22.39-42 | S iii 40 | SN 35.92-93 | S iv 67 | SN 46.5 | S v 72 |
SN 1.29 | S i 16 | SN 12.46 | S ii 75 | SN 22.43 | S iii 42 | SN 35.93 | S iv 67 | SN 46.8 | S v 76 |
SN 1.30 | S i 16 | SN 12.49-50 | S ii 77 | SN 22.44 | S iii 43 | SN 35.94 | S iv 70 | SN 46.10 | S v 77 |
SN 1.31 | S i 16 | SN 12.51 | S ii 80 | SN 22.45 | S iii 44 | SN 35.95 | S iv 72 | SN 46.16 | S v 81 |
SN 1.32 | S i 18 | SN 12.52 | S ii 84 | SN 22.46 | S iii 45 | SN 35.96 | S iv 76 | SN 46.22 | S v 83 |
SN 1.34 | S i 22 | SN 12.53-54 | S ii 86 | SN 22.47 | S iii 46 | SN 35.97 | S iv 78 | SN 46.23 | S v 84 |
SN 1.35 | S i 23 | SN 12.55-56 | S ii 87 | SN 22.48 | S iii 47 | SN 35.99 | S iv 80 | SN 46.24 | S v 84 |
SN 1.36 | S i 25 | SN 12.57 | S ii 89 | SN 22.49 | S iii 48 | SN 35.100 | S iv 80 | SN 46.27 | S v 87 |
SN 1.37 | S i 26 | SN 12.58 | S ii 90 | SN 22.50 | S iii 50 | SN 35.101-102 | S iv 81 | SN 46.29 | S v 88 |
SN 1.38 | S i 27 | SN 12.61 | S ii 94 | SN 22.51 | S iii 51 | SN 35.103 | S iv 83 | SN 46.34 | S v 93 |
SN 1.39 | S i 29 | SN 12.62 | S ii 95 | SN 22.53 | S iii 53 | SN 35.105 | S iv 85 | SN 46.36 | S v 94 |
SN 1.40 | S i 30 | SN 12.63 | S ii 97 | SN 22.54 | S iii 54 | SN 35.106 | S iv 86 | SN 46.37-38 | S v 94 |
SN 1.41 | S i 31 | SN 12.64 | S ii 101 | SN 22.55 | S iii 55 | SN 35.107 | S iv 87 | SN 46.39 | S v 96 |
SN 1.42 | S i 32 | SN 12.65 | S ii 104 | SN 22.56 | S iii 58 | SN 35.108 | S iv 88 | SN 46.40 | S v 97 |
SN 1.43 | S i 32 | SN 12.66 | S ii 107 | SN 22.57 | S iii 61 | SN 35.109 | S iv 89 | SN 46.41 | S v 98 |
SN 1.46 | S i 33 | SN 12.67 | S ii 112 | SN 22.58 | S iii 65 | SN 35.110 | S iv 89 | SN 46.42 | S v 99 |
SN 1.47 | S i 33 | SN 12.68 | S ii 115 | SN 22.59 | S iii 66 | SN 35.111-112 | S iv 89 | SN 46.49 | S v 101 |
SN 1.48 | S i 33 | SN 12.70 | S ii 119 | SN 22.60 | S iii 68 | SN 35.114-115 | S iv 91 | SN 46.51 | S v 102 |
SN 1.50 | S i 35 | SN 12.71-81 | S ii 129 | SN 22.63-65 | S iii 73 | SN 35.116 | S iv 93 | SN 46.52 | S v 108 |
SN 1.51 | S i 36 | SN 12.83 | S ii 131 | SN 22.64 | S iii 74 | SN 35.117 | S iv 97 | SN 46.53 | S v 112 |
SN 1.52 | S i 36 | SN 12.84 | S ii 131 | SN 22.65 | S iii 75 | SN 35.121 | S iv 105 | SN 46.54 | S v 115 |
SN 1.53 | S i 37 | SN 13.1-11 | S ii 133 | SN 22.68 | S iii 77 | SN 35.122 | S iv 107 | SN 46.55 | S v 121 |
SN 1.54 | S i 37 | SN 14.1 | S ii 140 | SN 22.69 | S iii 78 | SN 35.123 | S iv 108 | SN 46.56 | S v 126 |
SN 1.55 | S i 37 | SN 14.2-6 | S ii 140 | SN 22.70 | S iii 79 | SN 35.124 | S iv 109 | SN 46.57-61 | S v 129 |
SN 1.56 | S i 37 | SN 14.7-10 | S ii 143 | SN 22.76 | S iii 82 | SN 35.127 | S iv 110 | SN 46.62 | S v 131 |
SN 1.57 | S i 38 | SN 14.11 | S ii 149 | SN 22.79 | S iii 86 | SN 35.129 | S iv 113 | SN 46.66 | S v 132 |
SN 1.58 | S i 38 | SN 14.12 | S ii 151 | SN 22.80 | S iii 91 | SN 35.130 | S iv 115 | SN 46.67 | S v 132 |
SN 1.59 | S i 38 | SN 14.13 | S ii 153 | SN 22.81 | S iii 94 | SN 35.132 | S iv 116 | SN 46.68 | S v 132 |
SN 1.60 | S i 38 | SN 14.14 | S ii 154 | SN 22.82 | S iii 100 | SN 35.133 | S iv 121 | SN 46.69-76 | S v 132 |
SN 1.61 | S i 39 | SN 14.15 | S ii 155 | SN 22.83 | S iii 105 | SN 35.134 | S iv 124 | SN 46.76 | S v 133 |
SN 1.62 | S i 39 | SN 14.16 | S ii 157 | SN 22.84 | S iii 106 | SN 35.135 | S iv 126 | SN 47.1 | S v 141 |
SN 1.64 | S i 39 | SN 14.17-24 | S ii 159 | SN 22.85 | S iii 109 | SN 35.136 | S iv 126 | SN 47.2 | S v 142 |
SN 1.68 | S i 40 | SN 14.25 | S ii 167 | SN 22.86 | S iii 116 | SN 35.138-139 | S iv 128 | SN 47.3 | S v 142 |
SN 1.70 | S i 41 | SN 15.1 | S ii 178 | SN 22.87 | S iii 119 | SN 35.147 | S iv 133 | SN 47.4 | S v 144 |
SN 1.71 | S i 41 | SN 15.2 | S ii 179 | SN 22.88 | S iii 124 | SN 35.148-150 | S iv 134 | SN 47.5 | S v 145 |
SN 1.72 | S i 41 | SN 15.3 | S ii 179 | SN 22.89 | S iii 126 | SN 35.151 | S iv 136 | SN 47.6 | S v 146 |
SN 1.73 | S i 42 | SN 15.4 | S ii 180 | SN 22.90 | S iii 132 | SN 35.156-157 | S iv 142 | SN 47.7 | S v 148 |
SN 1.74 | S i 42 | SN 15.5 | S ii 181 | SN 22.91 | S iii 135 | SN 35.158-159 | S iv 142 | SN 47.8 | S v 149 |
SN 1.75 | S i 42 | SN 15.6 | S ii 182 | SN 22.92 | S iii 136 | SN 35.160 | S iv 144 | SN 47.9 | S v 152 |
SN 1.77 | S i 43 | SN 15.7 | S ii 182 | SN 22.93 | S iii 137 | SN 35.161 | S iv 144 | SN 47.10 | S v 154 |
SN 1.79 | S i 44 | SN 15.8 | S ii 183 | SN 22.94 | S iii 138 | SN 35.167 | S iv 148 | SN 47.11 | S v 158 |
SN 2.1 | S i 46 | SN 15.9 | S ii 184 | SN 22.95 | S iii 140 | SN 35.228 | S iv 157 | SN 47.12 | S v 159 |
SN 2.2 | S i 46 | SN 15.10 | S ii 185 | SN 22.96 | S iii 143 | SN 35.229 | S iv 157 | SN 47.13 | S v 161 |
SN 2.3 | S i 47 | SN 15.11 | S ii 186 | SN 22.97 | S iii 147 | SN 35.230 | S iv 158 | SN 47.14 | S v 163 |
SN 2.4 | S i 47 | SN 15.12 | S ii 186 | SN 22.99 | S iii 149 | SN 35.232 | S iv 162 | SN 47.15 | S v 165 |
SN 2.5 | S i 47 | SN 15.13 | S ii 187 | SN 22.100 | S iii 151 | SN 35.233 | S iv 165 | SN 47.16 | S v 166 |
SN 2.6 | S i 48 | SN 15.14-19 | S ii 189 | SN 22.101 | S iii 152 | SN 35.235 | S iv 168 | SN 47.17 | S v 166 |
SN 2.7 | S i 48 | SN 15.20 | S ii 190 | SN 22.102 | S iii 155 | SN 35.236-237 | S iv 171 | SN 47.19 | S v 168 |
SN 2.9 | S i 50 | SN 16.3 | S ii 197 | SN 22.103 | S iii 157 | SN 35.238 | S iv 172 | SN 47.20 | S v 169 |
SN 2.10 | S i 51 | SN 16.4 | S ii 200 | SN 22.105 | S iii 159 | SN 35.240 | S iv 177 | SN 47.21 | S v 171 |
SN 2.11 | S i 51 | SN 16.5 | S ii 202 | SN 22.106 | S iii 159 | SN 35.241 | S iv 179 | SN 47.23 | S v 173 |
SN 2.12 | S i 52 | SN 16.6 | S ii 203 | SN 22.115-116 | S iii 163 | SN 35.243 | S iv 182 | SN 47.24 | S v 173 |
SN 2.14 | S i 52 | SN 16.7 | S ii 205 | SN 22.117 | S iii 164 | SN 35.244 | S iv 188 | SN 47.26 | S v 174 |
SN 2.15 | S i 53 | SN 16.8 | S ii 208 | SN 22.118-119 | S iii 165 | SN 35.245 | S iv 191 | SN 47.28 | S v 175 |
SN 2.16 | S i 53 | SN 16.9 | S ii 210 | SN 22.122-123 | S iii 167 | SN 35.246 | S iv 195 | SN 47.30 | S v 178 |
SN 2.17 | S i 53 | SN 16.10 | S ii 214 | SN 22.124-125 | S iii 169 | SN 35.247 | S iv 198 | SN 47.33 | S v 179 |
SN 2.18 | S i 54 | SN 16.11 | S ii 217 | SN 22.126 | S iii 170 | SN 35.248 | S iv 201 | SN 47.39 | S v 182 |
SN 2.19 | S i 54 | SN 16.12 | S ii 222 | SN 22.127-128 | S iii 172 | SN 36.1 | S iv 204 | SN 47.41 | S v 184 |
SN 2.20 | S i 55 | SN 16.13 | S ii 223 | SN 22.129-130 | S iii 173 | SN 36.3 | S iv 205 | SN 47.42 | S v 184 |
SN 2.21 | S i 56 | SN 17.5 | S ii 228 | SN 22.131-132 | S iii 174 | SN 36.4 | S iv 206 | SN 47.43 | S v 185 |
SN 2.22 | S i 57 | SN 17.8 | S ii 230 | SN 22.133-134 | S iii 175 | SN 36.5 | S iv 207 | SN 47.46 | S v 187 |
SN 2.23 | S i 57 | SN 17.9 | S ii 231 | SN 22.135 | S iii 176 | SN 36.6 | S iv 207 | SN 48.1 | S v 193 |
SN 2.24 | S i 60 | SN 17.11-20 | S ii 233 | SN 22.146 | S iii 179 | SN 36.7 | S iv 210 | SN 48.2-3 | S v 193 |
SN 2.25 | S i 61 | SN 17.23 | S ii 235 | SN 22.147 | S iii 179 | SN 36.8 | S iv 213 | SN 48.4-5 | S v 194 |
SN 2.26 | S i 61 | SN 17.24 | S ii 236 | SN 22.150 | S iii 180 | SN 36.10 | S iv 215 | SN 48.6-7 | S v 194 |
SN 2.28 | S i 63 | SN 17.28 | S ii 237 | SN 22.151 | S iii 181 | SN 36.11 | S iv 216 | SN 48.8 | S v 196 |
SN 2.29 | S i 63 | SN 17.36 | S ii 242 | SN 22.152 | S iii 182 | SN 36.12-13 | S iv 218 | SN 48.9-10 | S v 196 |
SN 2.30 | S i 65 | SN 18 1-5 | S ii 244 | SN 23.1 | S iii 188 | SN 36.14 | S iv 219 | SN 48.10 | S v 197 |
SN 3.1 | S i 70 | SN 18.1-10 | S ii 244 | SN 23.2 | S iii 189 | SN 36.15-16 | S iv 219 | SN 48.12 | S v 200 |
SN 3.2 | S i 70 | SN 18.21 | S ii 252 | SN 23.3 | S iii 190 | SN 36.17-18 | S iv 221 | SN 48.13 | S v 200 |
SN 3.3 | S i 71 | SN 18.22 | S ii 253 | SN 23.4 | S iii 191 | SN 36.19 | S iv 223 | SN 48.14 | S v 201 |
SN 3.4 | S i 71 | SN 19.1 | S ii 254 | SN 23.9-10 | S iii 193 | SN 36.21 | S iv 230 | SN 48.18 | S v 202 |
SN 3.5 | S i 72 | SN 19.2 | S ii 256 | SN 23.11 | S iii 195 | SN 36.23 | S iv 232 | SN 48.20 | S v 203 |
SN 3.6 | S i 73 | SN 19.4 | S ii 256 | SN 23.12 | S iii 195 | SN 36.24 | S iv 233 | SN 48.23 | S v 204 |
SN 3.7 | S i 74 | SN 19.5 | S ii 257 | SN 23.19-22 | S iii 197 | SN 36.26 | S iv 234 | SN 48.50 | S v 225 |
SN 3.9 | S i 75 | SN 19.6 | S ii 257 | SN 23.23 | S iii 198 | SN 36.27-29 | S iv 234 | SN 48.52 | S v 228 |
SN 3.10 | S i 76 | SN 19.8 | S ii 257 | SN 23.24 | S iii 198 | SN 36.30-31 | S iv 235 | SN 48.65 | S v 236 |
SN 3.11 | S i 77 | SN 19.9 | S ii 257 | SN 23.31 | S iii 199 | SN 37.27-28 | S iv 246 | SN 49.1-12 | S v 244 |
SN 3.12 | S i 79 | SN 19.10 | S ii 258 | SN 23.35-46 | S iii 200 | SN 38.1-16 | S iv 251 | SN 49.13-22 | S v 245 |
SN 3.13 | S i 81 | SN 19.11 | S ii 259 | SN 24.1 | S iii 202 | SN 39.1-16 | S iv 261 | SN 50.1 | S v 249 |
SN 3.14 | S i 82 | SN 19.12 | S ii 259 | SN 24.2 | S iii 203 | SN 40.9 | S iv 268 | SN 51.1 | S v 254 |
SN 3.15 | S i 83 | SN 19.13 | S ii 259 | SN 24.3 | S iii 204 | SN 40.10 | S iv 269 | SN 51.10 | S v 258 |
SN 3.17 | S i 86 | SN 19.14 | S ii 260 | SN 24.5 | S iii 206 | SN 41.1 | S iv 281 | SN 51.15 | S v 271 |
SN 3.18 | S i 87 | SN 19.15 | S ii 260 | SN 24.6 | S iii 208 | SN 41.2 | S iv 283 | SN 52.1 | S v 294 |
